Rule Book Year | Rule Change ID | Rule Submission Title | USAP Board Voting Status | USAP Rules Committee Voting Status | IFP Voting Status | Link to Single Entry |
---|---|---|---|---|---|---|
2023 | 498 | Referee ruling appealed then rescinded | View Details | |||
2023 | 497 | Swing attempts on the serve. | View Details | |||
2023 | 496 | 4.A.1. The entire score must be called before the ball is served. | View Details | |||
2023 | 495 | Paddle Use/Carry | View Details | |||
2023 | 491 | Proposed changes regarding net post support structures | View Details | |||
2023 | 489 | Challenge of a referee ruling and the declining the challenge once the Head Referee arrives at the court with no remaining time-outs | View Details | |||
2023 | 488 | Head Referee called then declined | View Details | |||
2023 | 485 | Change definition of permanent object to concur with proposed changes to rule 11K. | View Details | |||
2023 | 484 | Proposed rule changes regarding net post support structures and attachments. | View Details | |||
2023 | 444 | Allow coaching during play rather than only at time outs and between games. | View Details | |||
2023 | 439 | Smart watches | View Details | |||
2023 | 438 | Proposed 2023 Service Court Rule Change | View Details | |||
2023 | 434 | Plane of the Net exception | View Details | |||
2023 | 428 | Volley Serving rule to discard please | View Details | |||
2023 | 406 | 11.H. Items on the Court. | View Details | |||
2023 | 405 | 3.A.6. Distraction | View Details | |||
2023 | 404 | Incorrect player or position | View Details | |||
2023 | 399 | Drop Serve - no propelling down, tossing up, or spinning the ball | View Details | |||
2023 | 392 | Confirming correct score, server/receiver, position | View Details | |||
2023 | 389 | The "out" debacle and contradiction | View Details | |||
2023 | 386 | Wrong Score Called | View Details | |||
2023 | 372 | 3rd and 4th shot Rule | View Details | |||
2023 | 371 | Remove Correct Receiver question | View Details | |||
2023 | 369 | One-handed pre-spin serves | View Details | |||
2023 | 367 | Indoor Ceiling height | View Details | |||
Rule Book Year | Rule Change ID | Rule Submission Title | USAP Board Voting Status | USAP Rules Committee Voting Status | IFP Voting Status | Link to Single Entry |
Recent Comments