Results
| Year | Change ID | Title | Status | Full Entry |
|---|---|---|---|---|
| 2026 | 2088 | Ball that bounce back into the net | Disapproved | View Details |
| 2026 | 2087 | Clarification of Hinder | Disapproved | View Details |
| 2026 | 2085 | Calling the Score in Doubles Matches. {Simpler Starting Score (0-0-0 instead of 0-0-2)} | Disapproved | View Details |
| 2026 | 2084 | Eliminate the Volley Serve | Disapproved | View Details |
| 2026 | 2082 | Return of Serve Net/NVZ Let | Disapproved | View Details |
| 2026 | 2080 | Update to Cross-Court definition. | Approved with Amendment | View Details |
| 2026 | 2079 | Eliminate waist requirement for volley serve | Disapproved | View Details |
| 2026 | 2075 | Spectators shall not be consulted on calls | Approved with Amendment | View Details |
| 2026 | 2073 | Round Robin tiebreaker process | Approved with Amendment | View Details |
| 2026 | 2072 | Act of Volleying - definition | Approved | View Details |
| 2026 | 2071 | Editorial - Round Robin Withdrawals, Retirements and Forfeits | Approved | View Details |
| 2026 | 2070 | Net post winner | Approved | View Details |
| 2026 | 2068 | Serve should land in the correct service court | Approved | View Details |
| 2026 | 2067 | Non-volley zone includes NVZ line | Disapproved | View Details |
| 2025 | 1855 | The Volley Serve | Disapproved | View Details |
| 2025 | 1850 | Clartifying that spectator line calls are not allowed | Approved | View Details |
| 2025 | 1849 | Overidding Official Line Calls | Disapproved | View Details |
| 2025 | 1845 | Incorrect Server and Receiver Faults | Approved with Amendment | View Details |
| 2025 | 1843 | Starting Server Identification | Disapproved | View Details |
| 2025 | 1842 | 6.C.5. Requesting that Opponent make a line call | Disapproved | View Details |
| 2025 | 1839 | Not Ready Signals | Approved | View Details |
| 2025 | 1838 | Round-robin tie-breaker criteria | Approved | View Details |
| 2025 | 1837 | 4.N.3. Fault if serve return goes into the net or out of bounds | Disapproved | View Details |
| 2025 | 1836 | 13.D.1.a. Player calling fault on themselves | Disapproved | View Details |
| 2025 | 1834 | Return of Serve must clear the NVZ | Disapproved | View Details |
| Year | Change ID | Title | Status | Full Entry |
Recent Comments