Results
| Year | Change ID | Title | Status | Full Entry |
|---|---|---|---|---|
| 2022 | 98 | Allow coaching during tournament team events | View Details | |
| 2025 | 1341 | Allow TD to assess VW/TW/TF for behavior between matches. | Approved with Amendment | View Details |
| 2024 | 891 | Allow team to cede a rally after overruling a line judges call to their detriment if they felt the shot was a clear winner and they had no play on the ball | Passed | View Details |
| 2024 | 971 | Allowed modifications for Pro-level matches | Failure Confirmed | View Details |
| 2022 | 72 | Alter 4.D.2 to allow for change of score caller | View Details | |
| 2023 | 273 | Alternate Serve / Scoring | View Details | |
| 2024 | 1015 | Am I the correct receiver? | Failure Confirmed | View Details |
| 2023 | 567 | Ambiguous wording | View Details | |
| 2022 | 168 | Amend Act of Volleying | View Details | |
| 2024 | 954 | Appeal of rally ending shot | Failure Confirmed | View Details |
| 2024 | 960 | Appeal to an opponent's partner when there is no referee | Failure Confirmed | View Details |
| 2023 | 324 | Appeals to referee | View Details | |
| 2025 | 1743 | Assessment of Penalties at the End of a Match | Disapproved | View Details |
| 2026 | 2333 | Assistive Devices Treated as Part of the Body for Faults | Approved | View Details |
| 2022 | 169 | Backspin Rule Clarification | View Details | |
| 2024 | 1165 | Ball Color | Failure Confirmed | View Details |
| 2022 | 22 | Ball coming back to the other side of the net | View Details | |
| 2026 | 2089 | Ball hitting the net post on a "bounce back" | Disapproved | View Details |
| 2026 | 2174 | Ball into player's "end" of the court (instead of "side") | Approved | View Details |
| 2026 | 2088 | Ball that bounce back into the net | Disapproved | View Details |
| 2025 | 1558 | Blood and Foreign Substance Responsibilities | Approved | View Details |
| 2024 | 963 | Bonus Points: | Failure Confirmed | View Details |
| 2024 | 888 | Calling a ball out. Changing rule from passive to active voice | Failure Confirmed | View Details |
| 2026 | 2397 | Calling a Time-out | Approved with Amendment | View Details |
| 2026 | 2085 | Calling the Score in Doubles Matches. {Simpler Starting Score (0-0-0 instead of 0-0-2)} | Disapproved | View Details |
| Year | Change ID | Title | Status | Full Entry |
Recent Comments