ID | Rule | Rule Submission Title | USAP Board Vote | USAP Rules Committee Vote | Details |
1025 | 5.A.2 | Rule 5.A.2 Changing Starting Servers Between Games | Failure Confirmed | Failed | View Details |
1035 | 4.B.10 | Incorrect player or position | Failure Confirmed | Failed | View Details |
1040 | 13.G.2.a. | 13.G.2.a. Paddle Throw | Failure Confirmed | Failed | View Details |
1042 | 3.A.45, 7.O (new) | Wheelchair Player | Failure Confirmed | Failed | View Details |
1045 | 6.D.6 | Line calls | Failure Confirmed | Failed | View Details |
1047 | 4.M.11 | Re-Serve for Early Serve | Failure Confirmed | Failed | View Details |
1053 | 4.A.7.c. | Change Rule 4.A.7.c for Proper Volley Serve From Waist to Hip Joint | Failure Confirmed | Failed | View Details |
1056 | 10.A.5 | Defining the end of a Time Out in an Non Refereed Match | Failure Confirmed | Failed | View Details |
1057 | 4.A.7 | Simplifying the Volley Serving Rule | Failure Confirmed | Failed | View Details |
1077 | 12.E. | Following anywhere in the Rulebook where "Tournament Director" appears alone, amend to include "or designee" | Failure Confirmed | Failed | View Details |
1080 | 11N | Rule 11.N One Paddle | Failure Confirmed | Failed | View Details |
1096 | 10.B.2.a | Medical timeout timer pause for transport | Failure Confirmed | Failed | View Details |
1100 | 13.H. and 13.I. | Close Rules Gap for CASE 4-23: COIN FLIP TO DETERMINE MATCH WINNER | Failure Confirmed | Failed | View Details |
1101 | No Existing Rule | Close Rules Gap for Case Book CASE 5-23: RESCINDING A REQUESTED MEDICAL TIME OUT | Failure Confirmed | Failed | View Details |
1102 | 7.H. | Close Rules Gap for Casebook Case 2-22 - BALL CONTACTS A PLAYERS HAT | Failure Confirmed | Failed | View Details |
1103 | 4.A.9. | Serving; Replay or Fault | Failure Confirmed | Failed | View Details |
1116 | 2.B.3. | Change Non Volley Zone size to 8ft | Failure Confirmed | Failed | View Details |
1120 | 11.I.1 | Close Rules Gap for Casebook Case 5-22 - BALL TRAVELS BETWEEN THE NET AND NET POST AFTER LANDING | Failure Confirmed | Failed | View Details |
1122 | 10.B and 10.H.1. | Eliminate contradiction between Rule 10.B and Rule 10.H.1. regarding when a Medical Time out can be taken | Failure Confirmed | Failed | View Details |
1123 | 13.D.1.c and 12.D.1.d | Non-Officiated Rule Summary for Players and Referees | Failure Confirmed | Failed | View Details |
872 | 4.A.7 | Make the drop serve the only valid serve type. | Failure Confirmed | Failed | View Details |
874 | 3.a.13. | Include "No-Show" as a reason for a forfeit. | Failure Confirmed | Failed | View Details |
875 | 12.F | RETIREMENTS (subheading) | Failure Confirmed | Failed | View Details |
1132 | 11.C. Two-Handed Shots. | Expand definition of ‘Two-Handed Shots’. | Failure Confirmed | Failed | View Details |
1133 | None | Defining the End of the Match | Failure Confirmed | Failed | View Details |
ID | Rule | Rule Submission Title | USAP Board Vote | USAP Rules Committee Vote | Details |
Recent Comments