Rule | ID | Rule Submission Title | Details |
---|---|---|---|
Preamble | 971 | Allowed modifications for Pro-level matches | View Details |
None | 896 | Officiating Team Definition | View Details |
7H | 991 | Restrict hand contact with ball to incidental contact with hands contacting the paddle handle | View Details |
7.N | 878 | Dropped Ball | View Details |
7.L | 886 | Remove 'deliberately' from the wording of a carry fault. | View Details |
7.G | 982 | Safety: make entering an adjacent court an explicit fault | View Details |
6d5 | 954 | Appeal of rally ending shot | View Details |
6.D.8 | 960 | Appeal to an opponent's partner when there is no referee | View Details |
6.D.7 | 888 | Calling a ball out. Changing rule from passive to active voice | View Details |
6.D.12. | 984 | 6.D.12. Who on officiating team can a player overrule a line call to their own disadvantage. | View Details |
6.D.12 | 881 | Overriding your own line call | View Details |
6.A, 6.B, 6.C | 880 | Line call rule on serve. Editorial change for clarity. | View Details |
4.L | 884 | Editorial change for clarity | View Details |
4.L | 920 | Positioning during serve | View Details |
4.G | 963 | Bonus Points: | View Details |
4.B.7. | 879 | Receiver partner position restriction | View Details |
4.A.8.b | 970 | Drop Serve Clarification | View Details |
4.A.7 | 872 | Make the drop serve the only valid serve type. | View Details |
4.A.2 | 942 | Reinstate Let serve | View Details |
4.A.1, 4.M, and 7.F | 883 | Service Fault for not calling complete score. | View Details |
3.A.18 | 941 | 3.A.18 Line Call | View Details |
3.a.13. | 874 | FORFEIT | View Details |
2E and 2G1 | 930 | Paddle Color in Tournament | View Details |
2.F.1.a.1. | 906 | Player must play with approved paddle. | View Details |
13.G.1.j. | 925 | Allow coaching | View Details |
Rule | ID | Rule Submission Title | Details |
Recent Comments