2022 | 8 | Rulebook Enforcement Penalties | Not voted upon | Fail | Average: 0.7 Detail:1,0,0,0,4,0,0 | View Details |
2022 | 9 | Carrying of extra balls | Approved | Pass | Average: 8.0 Detail:1,7,9,10,9,10,10 | View Details |
2022 | 10 | Impacting flight of the ball. | Not voted upon | Fail | Average: 1.6 Detail:1,5,0,0,5,0,0 | View Details |
2022 | 11 | Zero Zero Start | Not voted upon | Fail | Average: 1.1 Detail:1,0,0,0,7,0,0 | View Details |
2022 | 12 | Hitting the net as part of volley momentum | Not voted upon | Fail | Average: 1.9 Detail:1,1,0,0,0,10,1 | View Details |
2022 | 13 | Wrist Below Elbow | Not voted upon | Fail | Average: 1.3 Detail:1,0,1,0,7,0,0 | View Details |
2022 | 14 | Edits to rule 5 | Approved | Pass | Average: 7.6 Detail:7,5,8,10,3,10,10 | View Details |
2022 | 15 | Editorial Changes | Approved | Pass | Average: 7.4 Detail:7,8,5,10,3,10,9 | View Details |
2022 | 16 | Change ends more frequently. | Not voted upon | Fail | Average: 0.3 Detail:1,0,0,0,1,0,0 | View Details |
2022 | 17 | Momentum definition | Not voted upon | Fail | Average: 8.7 Detail:7,10,10,10,5,10,9 | View Details |
2022 | 18 | Calling the wrong score | Approved | Pass | Average: 8.7 Detail:7,10,10,10,5,10,9 | View Details |
2022 | 19 | Partner line calls | Not voted upon | Fail | Average: 3.1 Detail:1,0,0,10,0,10,1 | View Details |
2022 | 20 | Keep Drop Serve as-is. Remove Provisional status | Approved | Pass | Average: 8.0 Detail:7,8,9,7,7,9,9 Note: This was voting to accept the Drop Serve Committee recommendations | View Details |
2022 | 21 | Model Designation | Not voted upon | Fail | Average: 0.1 Detail:1,0,0,0,0,0,0 | View Details |
2022 | 22 | Ball coming back to the other side of the net | Approved | Pass | Average: 8.0 Detail:7,8,9,10,3,10,9 | View Details |
2022 | 23 | Reinstate let serves | Not voted upon | Fail | Average: 1.9 Detail:1,3,9,0,0,0,0 | View Details |
2022 | 24 | Serving team may also reposition during a rally | Approved | Pass | Average: 7.3 Detail:7,1,10,10,5,10,8 | View Details |
2022 | 25 | Singles boundaries | Not voted upon | Fail | Average: 5.7 Detail:7,5,5,7,9,7,0 | View Details |
2022 | 26 | No headphones or earbuds | Approved | Pass | Average: 8.9 Detail:7,8,10,10,8,10,9 | View Details |
2022 | 27 | Spins on serves | Approved | Pass | Average: 7.7 Detail:7,8,10,10,10,0,9 | View Details |
2022 | 28 | Prompt out calls | Not voted upon | Fail | Average: 2.0 Detail:1,3,0,0,8,0,2 | View Details |
2022 | 29 | When TW/TFs can be issued | Not voted upon | Fail | Average: 8.9 Detail:7,10,10,10,6,10,9 | View Details |
2022 | 30 | Referee-called Medical timeout | Approved | Pass | Average: 9.1 Detail:7,10,10,10,8,10,9 | View Details |
2022 | 31 | Timing for VW/TW/TF | Approved | Pass | Average: 8.6 Detail:7,10,10,10,4,10,9 | View Details |
2022 | 32 | Remove COVID/carry serve | Approved | Pass | Average: 8.1 Detail:1,10,7,10,9,10,10 | View Details |
Recent Comments