2023 | 518 | Late forfeited team also forfeits their chance at the coin toss/fair method. | Failed | Failed. This adds an additional penatly to the team that has already lost the first game. That is not necessary. | View Details |
2023 | 521 | Guidance on clothing color | Passed | Passed. This doesn't add any additional punative result. This just clarifies that the Tournament Director can choose to request apparel changes due to the clothing matching the ball color. It also suggests to players that they should not intentionally choose clothing that is the same color as the tournament ball. | View Details |
2023 | 266 | Remove determination of winner of rally for dead ball rule | Failed | Failed. Unnecessary edit | View Details |
2023 | 268 | Questioning an opponents call | Passed | Passed: Moved guidance to start of rulebook. There is a concern that any 'should' rule is not enforceable and has no penalty, so this is just guidance. | View Details |
2023 | 524 | Eliminating the spin serve | Passed | "Passed. 1) Original purpose was to just use the serve to get a begin play 2) Most players cannot master a truly effective spin serve, or return a good spin serve 3) Effective spin serves require more court space to allow a receiver to react. 4) Only a limited number of players have mastered this, giving them an unfair advantage 5) It is particularly devastating for amateur players Edit: replace 'reserve' with 'replay'" | View Details |
2023 | 526 | Clothing as a distraction | Passed | Passed. This doesn't add any additional punative result. This just clarifies that the TD can choose to request apparel changes due to the clothing matching the ball color. It also suggests to players that they should not intentionally choose clothing that is the same color as the tournament ball. | View Details |
2023 | 527 | Round robin tie-breaking rule clarification. | Passed | Passed | View Details |
2023 | 273 | Alternate Serve / Scoring | Failed | Failed. Confusing proposal. Another rally scoring suggestion will be reviewed | View Details |
2023 | 275 | Head Targeting | Failed | Failed. This is part of the game. Wear protection. Difficult to enforce. | View Details |
2023 | 277 | Use of the word "OUT" during a volley | Failed | Failed. Well known player communication. What other 'out' variations would also be prevented? | View Details |
2023 | 536 | Eliminating Out of Position Faults and Minimizing Incorrect Score Call Occurences | Failed | Failed. Part 1) Change referee score calling process: Failed. Too cumbersome Part 2) Allow the referee to change player positions: Failed. This is part of the mental game. Players may ask questions to help them not fault. It would be referee coaching. Part 3) Allow a good faith rally to stand. Failed. This would allow an incorrectly formatted rally ( server/receiver) to stand. The error would be a fault if the referee caught it, but not if they didnt? Part 4) Non - officiated match score calling procedure. Failed. Reason: The server is supposed to wait until the receiver is ready. Receivers have clear not-ready signals to slow down quick servers, if they get caught by one. Receivers can claim non-readiness. | View Details |
2023 | 281 | Line Call Rules | Failed | Failed. The committed felt that this already an option for players | View Details |
2023 | 283 | Modification of Rule 9C | Failed | Failed. No. This an integral part of the game. | View Details |
2023 | 539 | Equipment Time-Outs | Passed | Passed. | View Details |
2023 | 540 | Time-outs for apparel changes | Passed | Passed | View Details |
2023 | 285 | Restriction on weight of paddles | Failed | Failed. | View Details |
2023 | 286 | Something to the effect of better saying the score clearly, slowly, and loudly. . Also, a two second pause between the last number spoken and the beginning of the serve motion. Also the correction of the score | Failed | Failed. Unnecessarily cumbersome. Overkill. | View Details |
2023 | 544 | Wrong score called | Passed | | View Details |
2023 | 545 | Carbon faced paddles | Failed | Failed. The paddle testing standards are based on surface roughness, not on the paddle material. If the paddle meets the standards, it should be approved. | View Details |
2023 | 290 | All Lines In | Failed | Failed. Also, technically the way this is written would mean a ball hitting the NVZ sideline would be in. | View Details |
2023 | 291 | Ordinals to Report Server | Failed | Failed. We don't want to change rules for millions of existing players to accommodate new players. Beginners will eventually learn the specifics. Many players use 0-0-Start even today, with no consequence. | View Details |
2023 | 292 | Center line in the NVZ | Failed | Failed. We are fine with the temporary solution for mini-singles. Definitely would not want a dashed line. | View Details |
2023 | 550 | Wrong Score Called | Failed | Failed. See the approved changed under 544. | View Details |
2023 | 295 | Service foot fault wording | Passed | Passed. Edited to use 'playing surface' instead of 'court'. Use extension, not extensions | View Details |
2023 | 561 | Out balls-partner communication | Failed | Failed. Reason same as 277. | View Details |
Recent Comments