Results
| Year | Change ID | Title | Status | Full Entry |
|---|---|---|---|---|
| 2023 | 569 | Partner Positions | View Details | |
| 2023 | 568 | All clothing colors are acceptable | View Details | |
| 2023 | 567 | Ambiguous wording | View Details | |
| 2023 | 561 | Out balls-partner communication | View Details | |
| 2023 | 550 | Wrong Score Called | View Details | |
| 2023 | 545 | Carbon faced paddles | View Details | |
| 2023 | 544 | Wrong score called | View Details | |
| 2023 | 540 | Time-outs for apparel changes | View Details | |
| 2023 | 539 | Equipment Time-Outs | View Details | |
| 2023 | 502 | Single Toss Serve | View Details | |
| 2023 | 485 | Change definition of permanent object to concur with proposed changes to rule 11K. | View Details | |
| 2023 | 488 | Head Referee called then declined | View Details | |
| 2023 | 489 | Challenge of a referee ruling and the declining the challenge once the Head Referee arrives at the court with no remaining time-outs | View Details | |
| 2023 | 491 | Proposed changes regarding net post support structures | View Details | |
| 2023 | 495 | Paddle Use/Carry | View Details | |
| 2023 | 496 | 4.A.1. The entire score must be called before the ball is served. | View Details | |
| 2023 | 497 | Swing attempts on the serve. | View Details | |
| 2023 | 498 | Referee ruling appealed then rescinded | View Details | |
| 2023 | 501 | 6.D.7. Players shall not call a ball "out" unless they can clearly see a space between the line and the ball as it hits the ground. | View Details | |
| 2023 | 518 | Late forfeited team also forfeits their chance at the coin toss/fair method. | View Details | |
| 2023 | 527 | Round robin tie-breaking rule clarification. | View Details | |
| 2023 | 526 | Clothing as a distraction | View Details | |
| 2023 | 524 | Eliminating the spin serve | View Details | |
| 2023 | 521 | Guidance on clothing color | View Details | |
| 2023 | 514 | Placement for mini-singles | View Details | |
| Year | Change ID | Title | Status | Full Entry |
Recent Comments