Results
| Year | Change ID | Title | Status | Full Entry |
|---|---|---|---|---|
| 2022 | 33 | Fouls occurring during an end change. | View Details | |
| 2022 | 34 | Guidance for line calls. | View Details | |
| 2022 | 35 | Hitting the net post is allowed | View Details | |
| 2022 | 36 | Combine rules about player questions (4.B.8, 4.B.9) | View Details | |
| 2022 | 39 | Change Non-volley to No Volley | View Details | |
| 2022 | 40 | Allow a second serve | View Details | |
| 2022 | 48 | Editorial change to server positioning | View Details | |
| 2022 | 50 | Rulebook TOC and Index | View Details | |
| 2022 | 51 | Items on court | View Details | |
| 2022 | 52 | Time In Procedures | View Details | |
| 2022 | 53 | ADA accommodations | View Details | |
| 2022 | 59 | Drop Serve: Server's arm must be moving in an upward arc | View Details | |
| 2022 | 62 | Deadline for out of position faults | View Details | |
| 2022 | 63 | Rally-point scoring | View Details | |
| 2022 | 72 | Alter 4.D.2 to allow for change of score caller | View Details | |
| 2022 | 77 | Medical Time-out Change | View Details | |
| 2022 | 82 | Withdrawal Scoring Change | View Details | |
| 2022 | 83 | Edit 6.D.7 ( Calling out balls) | View Details | |
| 2022 | 84 | linecalls: treat the ball as if it makes a point contact | View Details | |
| 2022 | 85 | remove all Section 11 plane-of-the-net rules | View Details | |
| 2022 | 86 | give opponent a sporting chance in backspin scenario | View Details | |
| 2022 | 91 | Use of unapproved paddle | View Details | |
| 2022 | 92 | Separate Live Ball/In Play definitions | View Details | |
| 2022 | 93 | Allow a verbal warning to be used for things other than profanity. | View Details | |
| 2022 | 94 | Questions must be asked before the score is called. | View Details | |
| Year | Change ID | Title | Status | Full Entry |
Recent Comments