Results
| Year | Change ID | Title | Status | Full Entry |
|---|---|---|---|---|
| 2026 | 2346 | 6.C.7. & 6.C.8. Hand Signals to Indicate "In" Rulings | Disapproved | View Details |
| 2026 | 2211 | 6.C.7. All "out" calls SHOULD BE promptly signaled. | Disapproved | View Details |
| 2024 | 984 | 6.D.12. Who on officiating team can a player overrule a line call to their own disadvantage. | Failure Confirmed | View Details |
| 2023 | 501 | 6.D.7. Players shall not call a ball "out" unless they can clearly see a space between the line and the ball as it hits the ground. | View Details | |
| 2026 | 2347 | 7.N. Additional ball visible or dropped. | Approved with Amendment | View Details |
| 2026 | 2151 | 7.N. Ball from pocket fault; 13.D.1.d to match | Disapproved | View Details |
| 2026 | 2336 | 9.B.1. to emphasize control rather than motion | Disapproved | View Details |
| 2025 | 1599 | A More Fair Approach to Coaching | Disapproved | View Details |
| 2026 | 2286 | A wheelchair is an extension of the Body | Approved | View Details |
| 2024 | 1190 | Acceptable Court Attire | View Details | |
| 2026 | 2072 | Act of Volleying - definition | Approved | View Details |
| 2026 | 2128 | Act of volleying for contacted items or partners | Disapproved | View Details |
| 2025 | 1363 | Actual game scores at the time of retirement | Approved with Amendment | View Details |
| 2022 | 53 | ADA accommodations | View Details | |
| 2024 | 1055 | Add Mini-Singles as Sanctioned Event Category | Passed | View Details |
| 2025 | 1787 | Additional Time-Out Awarded at "Overtime" | Disapproved | View Details |
| 2026 | 2166 | Adopt "Strikes" to track penalties | Disapproved | View Details |
| 2023 | 568 | All clothing colors are acceptable | View Details | |
| 2023 | 290 | All Lines In | View Details | |
| 2026 | 2356 | All score challenges must be made before the return of serve. | Disapproved | View Details |
| 2022 | 40 | Allow a second serve | View Details | |
| 2022 | 93 | Allow a verbal warning to be used for things other than profanity. | View Details | |
| 2025 | 1667 | Allow Autographs on Paddles | Approved | View Details |
| 2024 | 925 | Allow coaching | Failed | View Details |
| 2023 | 444 | Allow coaching during play rather than only at time outs and between games. | View Details | |
| Year | Change ID | Title | Status | Full Entry |
Recent Comments