2023 | 6.D.8 | 219 | Line call editorial change | Passed | Passed. Editorial change | View Details |
2023 | 13G-13M | 224 | Change Penalization Process - Technical Foul/Verbal Warnings | Failed | Failed. Current process is not causing issues | View Details |
2023 | 12.C.3 | 254 | Tie Breaker Method Revamped | Failed | Failed: Replaced by Change # 527 | View Details |
2023 | 8D, | 266 | Remove determination of winner of rally for dead ball rule | Failed | Failed. Unnecessary edit | View Details |
2023 | 6.D.5. | 268 | Questioning an opponents call | Passed | Passed: Moved guidance to start of rulebook. There is a concern that any 'should' rule is not enforceable and has no penalty, so this is just guidance. | View Details |
2023 | 4B | 273 | Alternate Serve / Scoring | Failed | Failed. Confusing proposal. Another rally scoring suggestion will be reviewed | View Details |
2023 | None | 275 | Head Targeting | Failed | Failed. This is part of the game. Wear protection. Difficult to enforce. | View Details |
2023 | 6.D.1.1 | 277 | Use of the word "OUT" during a volley | Failed | Failed. Well known player communication. What other 'out' variations would also be prevented? | View Details |
2023 | 6.d.9 | 281 | Line Call Rules | Failed | Failed. The committed felt that this already an option for players | View Details |
2023 | Rule 9C | 283 | Modification of Rule 9C | Failed | Failed. No. This an integral part of the game. | View Details |
2023 | 2.E.4. Weight. There is no restriction on paddle weight. | 285 | Restriction on weight of paddles | Failed | Failed. | View Details |
2023 | In the area of 4.K Wrong Score Called. and 4 D. Calling the Score | 286 | Something to the effect of better saying the score clearly, slowly, and loudly. . Also, a two second pause between the last number spoken and the beginning of the serve motion. Also the correction of the score | Failed | Failed. Unnecessarily cumbersome. Overkill. | View Details |
2023 | 6.A. | 290 | All Lines In | Failed | Failed. Also, technically the way this is written would mean a ball hitting the NVZ sideline would be in. | View Details |
2023 | 4.J. Calling the Score in Doubles Matches. | 291 | Ordinals to Report Server | Failed | Failed. We don't want to change rules for millions of existing players to accommodate new players. Beginners will eventually learn the specifics. Many players use 0-0-Start even today, with no consequence. | View Details |
2023 | 2.B. Lines and Areas | 292 | Center line in the NVZ | Failed | Failed. We are fine with the temporary solution for mini-singles. Definitely would not want a dashed line. | View Details |
2023 | 4.A.4.c | 295 | Service foot fault wording | Passed | Passed. Edited to use 'playing surface' instead of 'court'. Use extension, not extensions | View Details |
2023 | Serving Section 4A and 4C | 320 | Serving Sequence in Pickleball | Failed | Failed. There are already expectations the server has to wait for the receiver to be ready and call the score so that they can hear. Also, that players will accommodate hearing impaired players. It is not appropriate to require this for all play. | View Details |
2023 | 13J | 323 | Rules Interpretation | Failed | Failed. The committee wants the Head Referee to be able have this right, to allow an appeal to be rescinded. Players should also be able to change their mind quickly about their appeal. | View Details |
2023 | 6.D.5 | 324 | Appeals to referee | Failed | Failed. The edit is redundant and attempts to address something that isn't an issue | View Details |
2023 | 12.F.6.a | 325 | Forfeit game scores for 3/5 matches | Passed | Passed. This edit was overlooked when 3/5 matches were allowed | View Details |
2023 | 3.A.15 | 326 | Hinder is not a noun and does not fit the definition in 3.A.15. | Failed | Failed. Technically this is grammatically correct, but there is no desire to attempt to change it. | View Details |
2023 | 4.A.5; 4.A.6 | 334 | Replay Instead of Fault for Service Motion Violation | Passed | Passed: | View Details |
2023 | 12.F.7.a | 336 | Scoring guidelines for 3/5 match remaining matches | Passed | Passed. This edit was overlooked when 3/5 matches were allowed | View Details |
2023 | 7.H. | 342 | Replace "below the wrist" with "excluding the wrist" | Failed | Failed. There isn't a problem with interpreting this rule | View Details |
2023 | 3.A.34 & 4.A.5.a | 343 | Serve Definition | Passed | Passed Editorial change | View Details |
Recent Comments