2023 | 4.K | 544 | Wrong score called | Passed | | View Details |
2023 | 4.A.6.b. | 399 | Drop Serve - no propelling down, tossing up, or spinning the ball | Passed | "Passed with edits . 1) Approved primarily for consistency with the volley serve change that prevents one handed spin serve Use similar language about spin as in 524." | View Details |
2023 | 4.A.5 | 524 | Eliminating the spin serve | Passed | "Passed. 1) Original purpose was to just use the serve to get a begin play 2) Most players cannot master a truly effective spin serve, or return a good spin serve 3) Effective spin serves require more court space to allow a receiver to react. 4) Only a limited number of players have mastered this, giving them an unfair advantage 5) It is particularly devastating for amateur players Edit: replace 'reserve' with 'replay'" | View Details |
2023 | N/A | 367 | Indoor Ceiling height | Failed | 1) Where did 39 feet come from. 2) This is just recommendation, what happens if you can't meet it? 3) Rules out a lot of existing venues. 4) Failed. Recommended height (19ft) is already recommended in the USAP construction manual. | View Details |
2023 | 4.B.8 | 371 | Remove Correct Receiver question | Failed | Failed: This will be addressed in the handbook/casebook, allowing the referee to answer the position question when asked about the correct receiver. | View Details |
2023 | 5.A.1 (or new rule) | 582 | Game Ball Selection | Failed | Failed: Game ball selection is adequately covered in the referee handbook. | View Details |
2023 | 4.K. | 386 | Wrong Score Called | Failed | Failed: Reason: Move scenarios from the change document to the casebook. | View Details |
2023 | None | 372 | 3rd and 4th shot Rule | Failed | Failed: 1) Unenforceable 2) Impractical to expect all players to have complete control over where their shot goes. 3) There are many trainers who teach effective, safe ways to respond to lobs | View Details |
2023 | 12.C.3 | 254 | Tie Breaker Method Revamped | Failed | Failed: Replaced by Change # 527 | View Details |
2023 | Unknown | 369 | One-handed pre-spin serves | Failed | Failed: Replaced by rule suggestion 524 | View Details |
2023 | 2.E.4. Weight. There is no restriction on paddle weight. | 285 | Restriction on weight of paddles | Failed | Failed. | View Details |
2023 | 4.B.6.b | 517 | Clean up wording of 4.B.6.B to properly differentiate among Starting Server and First Server and correct positions | Failed | Failed. Although this may be marginally better wording, this is not a rule change. Most of the issues with people not understanding the rule result in having a discussion to help them understand the concept involved in the rule. The proposed change won't drastically reduce the potential confusion. | View Details |
2023 | 11.M. | 570 | Elimination of Shots around the net post | Failed | Failed. An ATP, along with the frequent defense of an ATP, are some of the most exciting shots in pickleball. The team who has to defend an ATP has often made strategic errors that set up the ATP for the opponent. Why should their opponent be restricted from making a great shot at that point? | View Details |
2023 | Rule 9C | 283 | Modification of Rule 9C | Failed | Failed. No. This an integral part of the game. | View Details |
2023 | 6.D.11. | 561 | Out balls-partner communication | Failed | Failed. Reason same as 277. | View Details |
2023 | 4.K | 550 | Wrong Score Called | Failed | Failed. See the approved changed under 544. | View Details |
2023 | 2.G.1 | 568 | All clothing colors are acceptable | Failed | Failed. See the approved suggestion 526. | View Details |
2023 | 6.d.9 | 281 | Line Call Rules | Failed | Failed. The committed felt that this already an option for players | View Details |
2023 | 6.D.5 | 324 | Appeals to referee | Failed | Failed. The edit is redundant and attempts to address something that isn't an issue | View Details |
2023 | 4.A.2 | 514 | Placement for mini-singles | Failed | Failed. The mini singles information is already presented on the USAP website. There are other aspects of MS that would also need to be codified in the rulebook. So, this rule suggestion, as written, is not complete. The intent to create a more complete rule change suggestion for the 2024 rulebook. | View Details |
2023 | 2.e.6 | 545 | Carbon faced paddles | Failed | Failed. The paddle testing standards are based on surface roughness, not on the paddle material. If the paddle meets the standards, it should be approved. | View Details |
2023 | 13.4.H | 518 | Late forfeited team also forfeits their chance at the coin toss/fair method. | Failed | Failed. This adds an additional penatly to the team that has already lost the first game. That is not necessary. | View Details |
2023 | 4.B.7 | 569 | Partner Positions | Failed | Failed. This is not perceived to be a problem that needs a rule change to solve. Referees or players would not immediately call the score in this situation because the player is not seen to be ready. | View Details |
2023 | 11.H and 11.O | 346 | Paddle possession | Failed | Failed. Unnecessary as it is already covered by other rules | View Details |
2023 | 4.M | 502 | Single Toss Serve | Failed | Failed. We do not want to limit the number of serve attempts. Note that the spin serve will now be illegal. | View Details |
Recent Comments