Rule Changes View 2022
by usap-rules | Feb 27, 2023
Rule Book Year | Existing Rule # | Rule Change ID | Rule Submission Title | USAP Board Voting Status | USAP Rules Committee Voting Status | Link to Single Entry |
2022 | 3.A.40, 3.A.41, 4.F, 5.B.7 13.G.2 13.G.3.c | 8 | Rulebook Enforcement Penalties | Not voted upon | Fail | View Details |
2022 | N/A | 9 | Carrying of extra balls | Approved | Pass | View Details |
2022 | N/A | 10 | Impacting flight of the ball. | Not voted upon | Fail | View Details |
2022 | 4.J | 11 | Zero Zero Start | Not voted upon | Fail | View Details |
2022 | 9.C | 12 | Hitting the net as part of volley momentum | Not voted upon | Fail | View Details |
2022 | 4 | 13 | Wrist Below Elbow | Not voted upon | Fail | View Details |
2022 | 5 | 14 | Edits to rule 5 | Approved | Pass | View Details |
2022 | Various | 15 | Editorial Changes | Approved | Pass | View Details |
2022 | 5.B | 16 | Change ends more frequently. | Not voted upon | Fail | View Details |
2022 | 3.A.20 | 17 | Momentum definition | Not voted upon | Fail | View Details |
2022 | 4.K | 18 | Calling the wrong score | Approved | Pass | View Details |
2022 | 6.D.9 | 19 | Partner line calls | Not voted upon | Fail | View Details |
2022 | 4.8.A | 20 | Keep Drop Serve as-is. Remove Provisional status | Approved | Pass | View Details |
2022 | 2.E.7 | 21 | Model Designation | Not voted upon | Fail | View Details |
2022 | 11.I.1 | 22 | Ball coming back to the other side of the net | Approved | Pass | View Details |
2022 | 4.O | 23 | Reinstate let serves | Not voted upon | Fail | View Details |
2022 | 4.B.6.f, 4.B.6.g (new) | 24 | Serving team may also reposition during a rally | Approved | Pass | View Details |
2022 | 2.A.1 | 25 | Singles boundaries | Not voted upon | Fail | View Details |
2022 | N/A | 26 | No headphones or earbuds | Approved | Pass | View Details |
2022 | New, 4.A, 7.N | 27 | Spins on serves | Approved | Pass | View Details |
2022 | 6.D.8 | 28 | Prompt out calls | Not voted upon | Fail | View Details |
2022 | 13.G | 29 | When TW/TFs can be issued | Not voted upon | Fail | View Details |
2022 | 13.G | 30 | Referee-called Medical timeout | Approved | Pass | View Details |
2022 | 8.E, 13.G.3.f | 31 | Timing for VW/TW/TF | Approved | Pass | View Details |
2022 | 7.N, 11.A | 32 | Remove COVID/carry serve | Approved | Pass | View Details |
Rule Book Year | Existing Rule # | Rule Change ID | Rule Submission Title | USAP Board Voting Status | USAP Rules Committee Voting Status | Link to Single Entry |
Recent Comments