Rule Changes View 2022
by usap-rules | Feb 27, 2023
Rule Book Year | Existing Rule # | Rule Change ID | Rule Submission Title | USAP Board Voting Status | USAP Rules Committee Voting Status | Link to Single Entry |
2022 | 3.A.19 | 92 | Separate Live Ball/In Play definitions | Not voted upon | Fail | View Details |
2022 | 3.A.15 | 120 | Expand hinder to include the net before the ball lands | Not voted upon | Fail | View Details |
2022 | 24.Rule 4.A.8 | 103 | Change back to 0 0 Start and discontinuance of drop serve | Not voted upon | Fail | View Details |
2022 | 2.F.1.a.3 | 91 | Use of unapproved paddle | Not voted upon | Fail | View Details |
2022 | 2.E.7 | 21 | Model Designation | Not voted upon | Fail | View Details |
2022 | 2.E.2a and 2.G.1 | 127 | Paddle and Clothing Colors | Not voted upon | Fail | View Details |
2022 | 2.A.1 | 25 | Singles boundaries | Not voted upon | Fail | View Details |
2022 | 13.G.1.j | 98 | Allow coaching during tournament team events | Not voted upon | Fail | View Details |
2022 | 13.G.1. | 178 | Clarify or change Rule 13.G.1. regarding verbal warning for profanity.. | Not voted upon | Fail | View Details |
2022 | 13.G | 29 | When TW/TFs can be issued | Not voted upon | Fail | View Details |
2022 | 13.G | 30 | Referee-called Medical timeout | Approved | Pass | View Details |
2022 | 12.F.6.c | 82 | Withdrawal Scoring Change | Not voted upon | Fail | View Details |
2022 | 12.F.6.a | 97 | Retirement match scoring | Approved | Pass | View Details |
2022 | 11.I.1 | 22 | Ball coming back to the other side of the net | Approved | Pass | View Details |
2022 | 11.i, 11.i.1, 11.L.3 | 85 | remove all Section 11 plane-of-the-net rules | Not voted upon | Fail | View Details |
2022 | 11.i | 86 | give opponent a sporting chance in backspin scenario | Not voted upon | Fail | View Details |
2022 | 11.H | 51 | Items on court | Not voted upon | Fail | View Details |
2022 | 11.H | 123 | Extra ball dropped by player | Not voted upon | Fail | View Details |
2022 | 10.D | 96 | Treat equipment timeouts as referee timeouts | Not voted upon | Fail | View Details |
2022 | 10.B.2.b | 140 | Medical Retirement | Not voted upon | Fail | View Details |
2022 | 10.B. Medical Time-Out | 77 | Medical Time-out Change | Not voted upon | Fail | View Details |
2022 | 10.A.5 | 52 | Time In Procedures | Approved | Pass | View Details |
Rule Book Year | Existing Rule # | Rule Change ID | Rule Submission Title | USAP Board Voting Status | USAP Rules Committee Voting Status | Link to Single Entry |
Recent Comments