Previous Rule Change Suggestions
, Rule Changes All
Results
| Year | Change ID | Title | Status | Full Entry |
|---|---|---|---|---|
| 2026 | 2407 | 4.A.9 Elimination of Serve Replays | Disapproved | View Details |
| 2026 | 2405 | volley server motion | Disapproved | View Details |
| 2026 | 2403 | Coaching | Disapproved | View Details |
| 2026 | 2397 | Calling a Time-out | Approved with Amendment | View Details |
| 2026 | 2396 | Fault definition expanded — 3.A.12. | Disapproved | View Details |
| 2026 | 2380 | Eliminate Volley Serve | Disapproved | View Details |
| 2026 | 2378 | 12.B.1.c. Scoring the Game-Winning Point | Approved with Amendment | View Details |
| 2026 | 2377 | Rule 13.E.3. Line Judge Blocked Signal | Approved with Amendment | View Details |
| 2026 | 2376 | Rule 7.E is not applicable to "standing" players only. | Disapproved | View Details |
| 2026 | 2375 | hitting a person vs putting them at risk | Approved with Amendment | View Details |
| 2026 | 2369 | 6.C.1. to clearly permit OUT calls on opponents' court | Disapproved | View Details |
| 2026 | 2368 | Edits of the word "Side" to "Team" or "End" | Approved with Amendment | View Details |
| 2026 | 2367 | Proof of Paddle Approval | Disapproved | View Details |
| 2026 | 2366 | change to the definition of legal volley serve | Disapproved | View Details |
| 2026 | 2359 | Out call must be verbal | Disapproved | View Details |
| 2026 | 2357 | Challenges to player positions | Disapproved | View Details |
| 2026 | 2356 | All score challenges must be made before the return of serve. | Disapproved | View Details |
| 2026 | 2355 | When to apply penalty after the match | Disapproved | View Details |
| 2026 | 2350 | Prevent "Nasty Nelson" serve to be used on match point | Disapproved | View Details |
| 2026 | 2347 | 7.N. Additional ball visible or dropped. | Approved with Amendment | View Details |
| 2026 | 2346 | 6.C.7. & 6.C.8. Hand Signals to Indicate "In" Rulings | Disapproved | View Details |
| 2026 | 2338 | Paddle Specification Violation | Disapproved | View Details |
| 2026 | 2336 | 9.B.1. to emphasize control rather than motion | Disapproved | View Details |
| 2026 | 2335 | Two-Bounce Rule -- Self-Assessment Criteria | Approved | View Details |
| 2026 | 2334 | Hybrid Play with Non-Adaptive Players | Approved | View Details |
| Year | Change ID | Title | Status | Full Entry |
